Customer
China:
Item No. | Project Description & Scope of Work | Client | Country | |
1 | Tianjin Zenith Oil&Gas Engineering Co., Ltd. | LNG EPCM | Bayannur Hua oil & Gas Co., Ltd. | China |
2 | Tianjin Zenith Oil&Gas Engineering Co., Ltd. | 10×105Nm³/d LNG plant | Puyang Oasis Industry Co., Ltd. | China |
3 | Tianjin Zenith Oil&Gas Engineering Co., Ltd. | light hydrocarbon recovery and technical transformation | Yibin Hua Oil & Gas Co., Ltd. | China |
4 | Tianjin Zenith Oil&Gas Engineering Co., Ltd. | LNG EPC | Zhaoqing CNPC | China |
5 | Tianjin Zenith Oil&Gas Engineering Co., Ltd. | 600000 Nm³/ d natural gas cutting gas | Sichuan SANNB oil and Gas Co., Ltd. | China |
6 | Chengdu Huadilipu Energy Engineering Technology Co., Ltd. | Baicheng Natural Gas Station Equipment | Jereh (Tianjin) Oil Engineering Technology Co., Ltd. | Tianjin |
7 | Chengdu Huadilipu Energy Engineering Technology Co., Ltd. | For the design, manufacturing, supply, inspection and acceptance of the supersonic vortex separation skid-mounted unit for Xiyi Central Processing Facility | Beijing Chautoo Yuanda Petroleum Technology Co., Ltd. | Changqing Oilfield |
8 | Chengdu Huadilipu Energy Engineering Technology Co., Ltd. | Supersonic vortex separation dehydrocarbon skid-mounted unit | Qingyang Guotai Petrochemical Technology Engineering Co., Ltd. | Changqing Oilfield |
9 | Dongying Huirui Petroleum Equipment Co., Ltd. | Desulfurization tower package. | Dongying District, Dongying | Dongying Haijia Chemical Co. , Ltd. |
10 | Dongying Huirui Petroleum Equipment Co., Ltd. | Equipment for natural gas compression separation and prying installation | Pudong district, Shanghai | Shanghai Zhaoxin EnviroNm³ental Protection Energy Technology Co. , Ltd. |
11 | Dongying Huirui Petroleum Equipment Co., Ltd. | Decarbonization skid module,Oil adsorption column,Polydimethylsiloxane adsorption column,Derusting and painting | Pudong district, Shanghai | Shanghai Yifeng New Energy Technology Co. , Ltd. |
12 | Tianjin Sino-Investment Development Group Co. | UN | Juba, South Sudan | Dual Output trailer type diesel generator for airport |
13 | Tianjin Sino-Investment Development Group Co. | ZHUDELI | Philippines | Diesel Generators for National Grid |
14 | Tianjin Sino-Investment Development Group Co. | ZHUDELI | Philippines | Diesel Generators for National Grid |
15 | Tianjin Sino-Investment Development Group Co. | Zunyi city, Guizhou Province | Diesel generator | |
16 | Tianjin Sino-Investment Development Group Co. | Shenzhen Volvo Penta New Energy Co., Ltd. | Liulin City, Shanxi Province, China | 2x500kw Gas Generators |
17 | Tianjin Sino-Investment Development Group Co. | China Construction Third Engineering Bureau Co., Ltd. | Xiongchu Road, Wuhan city | Diesel generator |
International:
Item No. | Company JV/ Consortium Partner | Project Description & Scope of Work | Client | Country |
1 | KELINRUIER | 6”/12” oil pipeline | CPECC Iraq branch | Iraq (Supplementary agreement 1) |
2 | KELINRUIER | Iraq (Supplementary agreement 2) | CPECC Iraq branch | Iraq (Supplementary agreement 2) |
3 | KELINRUIER | 6” water injection pipeline | CPECC Iraq branch | Iraq |
4 | KELINRUIER | 6”/12”/18” water pipeline | CPECC Iraq branch | Iraq |
5 | KELINRUIER | 6” water pipeline | CPECC Iraq branch | Iraq |